Idatha yobuchwepheshe | |||
Izakhiwo zikagesi | |||
1 | Amandla alinganiselwe | 7500 μF | |
2 | Ukubekezelelana | -0% ~+5% | |
3 | I-voltage elinganiselwe | 2800V.DC | |
4 | Ikalwe okwamanje (Irms) | 650A | |
790A 12S/ngosuku 910A 6S/ngosuku | |||
5 | Ukumelana nochungechunge | ≤0.2mΩ | |
6 | Ukuhlolwa kwe-voltage phakathi kwamatheminali | 4200V.DC/60S | |
7 | Itheminali/isitsha sokuhlola se-ACvoltage | 5000V.AC/60S | |
8 | I-Tangent yokulahlekelwa | <0.0011 100Hz | |
9 | Ukukhipha ingxenye | itheminali/isitsha:2000VAC,60S Ukukhipha ingxenye:≤10Pc | |
10 | Umthamo omkhulu wamanje | 525KA(5 izikhathi) | |
11 | Inani eliphakeme kakhulu lamanje | 15KA | |
12 | Izinga lokukhuphuka kwe-voltage | >2V/uS | |
13 | Ukuzithokozisa | ≤65nH | |
14 | Ukumelana nokushisa | 0.25K/W | |
15 | I-voltage yokuqhuma engaphindi | I-Vpp=4200V t<30mS | |
16 | I-Ripple voltage | 720V | |
17 | Imvamisa yokusebenza | ≤2kHz | |
18 | Ukumelana nokukhipha | akukho | |
Imvelo yokusebenza | |||
19 | Indlela yokupholisa | Ukupholisa kwemvelo | |
20 | Izinga lokushisa eliphezulu lokusebenza | -25 ~ 85℃ | |
21 | Izinga lokushisa le-ambient elisebenzayo | 10 ~ 50℃ | |
22 | Izinga lokushisa lesitoreji | -25 ~ 65℃ | |
Ipharamitha yemishini | |||
23 | Ifomu lokupakisha | Insimbi engagqwali | |
24 | I-Electrode | I-M12 i-copper nut | |
25 | Faka i-pin pitch | 150mm | |
26 | Ukukhipha ugesi | Bheka i-GB/T16935 | |
27 | Ibanga le-creepage | Bheka i-GB/T16935 | |
28 | I-torque yokuqinisa itheminali | 10Nm(Ubukhulu) | |
29 | I-torque yesikulufu sokukhweza ngezansi | 10Nm(Ubukhulu) | |
30 | Ukubekezelelana okungamenyezelwe | ± 1mm | |
31 | Isisindo | ≈185Kg | |
Impilo Nokuphepha | |||
32 | Impilo yesevisi | 30years @Izimo ezilinganiselwe | |
33 | Isabelo sokwehluleka | <100 kufanelekile | |
34 | I-flame retardant | I-UL 94-V0 | |
Okunye | |||
35 | Izinto ze-Dielectric | PP | |
36 | Amazinga | I-IEC 61071 |
Landa Amafayela