I-Film Capacitor eyenziwe ngokwezifiso ye-EV ne-HEV Izicelo
Idatha yobuchwepheshe
工作温度范围/Izinga lokushisa elisebenzayo | -40 ℃ ~ 105 ℃ | |
贮存温度范围/Ibanga lokushisa lesitoreji | -40 ℃ ~ 105 ℃ | |
额定电压Un/ I-voltage elinganiselwe | 450V.DC | |
额定容量Cn/ Umthamo olinganiselwe | 580μF | |
容量偏差/Cap.tol | ±10%(K) | |
耐电压/Withstand voltage | I-Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
损耗角正切/Dissipation factor | Tgδ≤0.001 f=100Hz | |
介质损耗tgδ0≤0.0002 | ||
绝缘电阻/Ukumelana ne-Insulation | Rs×C≥10000S (at20℃ 100V.DC 60s) | |
等效串联电阻/ESR | ≤0.6mΩ(10KHz) | |
自感/Ls | ≤15nH | |
热阻/Rth | 3.5K/W | |
额定电流/Max.I-Irms yamanje | 80A (70℃) | |
浪涌电压/Amandla kagesi angaphindeki (Us) | 675V.DC | |
脉冲峰值电流/Inani eliphakeme lamanje (Î) | 5.8KA | |
浪涌电流/ Maximum surge current(Is) | 11.6KA | |
灌封料/Impahla yokugcwalisa | 干式,环氧树脂或聚氨酯(I-resin noma i-polyurethane, eyomile) | |
失效率/Isabelo sokwehluleka | ≤50Fit | |
预期寿命/Iminyaka yokuphila | 参考预期寿命曲线 | |
引用标准/Inkomba ejwayelekile | I-IEC 61071 ;I-AEC Q 200D-2010 | |
重量/Isisindo | ≈1.0kg | |
尺寸/Dimension | 164 mm×115 mm×45 mm |
Uchungechunge lwe-DKMJ-AP
Lawa ma-capacitor ngokuvamile asebenzisa kuma-EV, ama-HEV, nama-PHEV.
1. Ikhono lokwanelisa inselele ukucaciswa komshini nogesi
2. Ubude bempilo ende
3. Ukwethembeka kwenkambu okuqinisekisiwe okunokwehluleka okuyinhlekelele, ngisho nangaphansi kokusetshenziswa okunzima
4. Imakethe ebanzi nokufaneleka kwezicelo
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona