Ifekthri Yezimboni Snubber Capacitor - I-Electric capacitor egcwele uwoyela yesithando sokushisa esingeniswayo - CRE
Ifekthri Ye-Industrial Snubber Capacitor - I-Electric capacitor egcwaliswe ngamafutha yesithando sokushisa esingeniswayo - Imininingwane ye-CRE:
Isici
I-electrothermal capacitor yenziwe ngefilimu ye-polypropylene eqinile kanye noketshezi olusebenza kahle kakhulu (ngaphandle kwe-PCB) njengendawo eyinhlanganisela, enocwecwe lwe-aluminium ehlanzekile njenge-electrode, isikulufu se-porcelain copper kanye nepayipi lokupholisa njengetheminali yokuphuma, ipuleti le-aluminium alloy njengegobolondo, kanye nepayipi lokupholisa amanzi njengokusabalalisa kwangaphakathi.Umumo ngokuvamile uyisakhiwo sebhokisi eliyi-cuboid.
Isicelo
Ukushisisa okungeniswayo, ukuncibilika, ukunyakazisa, kanye nokusetshenziswa okufanayo kwemishini ukuthuthukisa isici samandla.
Isimo sokusebenza
a.Ingabi ngaphezu kwe-1000m ngaphezu kwezinga lolwandle
b.Akukho ukudlidliza komshini okunodlame endaweni yokusebenza
c.Awekho amagesi ayingozi nezihwamuko
d.Alukho uthuli lwe-conductive
e.Izinga lokushisa lokungena lamanzi okupholisa lingaphansi kuka-30 ℃.
Ithebula lemininingwane
Uhlobo | I-UN (KV) | I-QN (Kvar) | I-fN (KHZ) | I-CN (μF) | PHAKATHI KU) | Itheminali (iqembu) | Ubukhulu bangaphandle(mm) | Isisindo (kg) | ||
L | W | H | ||||||||
RFM0.375-750-1S | 0.375 | 750 | 1 | 848.8 | 2000 | 10 | 440 | 207 | 436 | 57 |
RFM0.375-1000-8S | 0.375 | 1000 | 8 | 141.5 | 2667 | 10 | 336 | 142 | 240 | 20 |
RFM0.5-180-1AF | 0.5 | 180 | 1 | 114.6 | 360 | 3 | 336 | 142 | 230 | 17 |
RFM0.65-1000-20S | 0.65 | 1000 | 20 | 18.8 | 1538 | 8 | 336 | 120 | 230 | 16 |
RFM0.65-1000-50S | 0.65 | 1000 | 50 | 7.5 | 1538 | 6 | 303 | 120 | 220 | 14 |
RFM0.65-1000-70S | 0.65 | 1000 | 70 | 5.4 | 1538 | 8 | 336 | 120 | 260 | 18 |
RFM0.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 1333 | 6 | 336 | 142 | 400 | 28 |
RFM30.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 1333 | 6 | 336 | 166 | 325 | 27 |
RFM50.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 1333 | 6 | 336 | 166 | 350 | 28 |
RFM60.75-1000-1S | 0.75 | 1000 | 1 | 282.9 | 1333 | 6 | 336 | 166 | 270 | 23 |
RFM0.75-1000-2.5S | 0.75 | 1000 | 2.5 | 113.2 | 1333 | 6 | 336 | 142 | 240 | 18 |
RFM0.75-1000-4S | 0.75 | 1000 | 4 | 70.7 | 1333 | 6 | 336 | 142 | 240 | 17 |
RFM0.75-1000-6S | 0.75 | 1000 | 6 | 47.2 | 1333 | 6 | 336 | 142 | 240 | 17 |
RFM0.75-1000-8S | 0.75 | 1000 | 8 | 35.4 | 1333 | 6 | 336 | 142 | 210 | 16 |
RFM0.75-1000-10S | 0.75 | 1000 | 10 | 28.3 | 1333 | 6 | 336 | 142 | 210 | 16 |
RFM0.75-1000-30S | 0.75 | 1000 | 30 | 9.4 | 1333 | 6 | 303 | 120 | 150 | 10 |
RFM0.75-1500-1S | 0.75 | 1500 | 1 | 424.4 | 2000 | 8 | 440 | 166 | 350 | 38 |
RFM0.75-2000-2.5S | 0.75 | 2000 | 2.5 | 226.4 | 2667 | 10 | 440 | 166 | 395 | 41 |
RFM0.75-2000-4S | 0.75 | 2000 | 4 | 141.5 | 2667 | 10 | 336 | 142 | 365 | 27 |
RFM20.75-2000-8S | 0.75 | 2000 | 8 | 70.7 | 2667 | 10 | 440 | 120 | 260 | 23 |
RFM1.0-1000-0.5S | 1 | 1000 | 0.5 | 318.3 | 1000 | 6 | 440 | 166 | 340 | 35 |
RFM1.0-1508-3S | 1 | 1508 | 3 | 80.0 | 1508 | 6 | 336 | 126 | 360 | 22 |
RFM1.0-2000-1S | 1 | 2000 | 1 | 318.3 | 2000 | 8 | 440 | 166 | 350 | 37 |
RFM1.2-1400-0.7S | 1.2 | 1400 | 0.7 | 221.0 | 1167 | 6 | 440 | 166 | 325 | 33 |
RFM1.2-2000-0.5S | 1.2 | 2000 | 0.5 | 442.1 | 1667 | 8 | 440 | 207 | 436 | 55 |
RFM31.2-2000-1S | 1.2 | 2000 | 1 | 221.0 | 1667 | 8 | 440 | 166 | 325 | 34 |
RFM1.4-2000-0.5S | 1.4 | 2000 | 0.5 | 324.8 | 1429 | 8 | 440 | 207 | 436 | 54 |
RFM31.5-2000-1S | 1.5 | 2000 | 1 | 141.5 | 1333 | 6 | 336 | 166 | 390 | 30 |
RFM1.5-2000-2.5S | 1.5 | 2000 | 2.5 | 56.6 | 1333 | 6 | 336 | 142 | 400 | 26 |
RFM31.5-3000-1S | 1.5 | 3000 | 1 | 212.2 | 2000 | 8 | 440 | 207 | 340 | 42 |
RFM1.5-3000-2.5S | 1.5 | 3000 | 2.5 | 84.9 | 2000 | 10 | 440 | 166 | 365 | 37 |
RFM81.6-2000-0.5S | 1.6 | 2000 | 0.5 | 248.8 | 1250 | 6 | 390 | 205 | 430 | 46 |
RAM1.7-1500-0.15AF | 1.7 | 1500 | 0.15 | 550.7 | 882 | 4 | 440 | 205 | 635 | 76 |
RFM81.7-1500-0.25S | 1.7 | 1500 | 0.25 | 330.6 | 882 | 4 | 390 | 205 | 615 | 62 |
RAM31.7-1500-0.25AF | 1.7 | 1500 | 0.25 | 330.4 | 882 | 4 | 390 | 175 | 545 | 51 |
RFM1.7-2000-0.5S | 1.7 | 2000 | 0.5 | 220.3 | 1176 | 6 | 440 | 207 | 436 | 52 |
RAM1.7-3000-0.25AF | 1.7 | 3000 | 0.25 | 660.9 | 1765 | 8 | 440 | 285 | 595 | 101 |
RFM1.8-3000-1S | 1.8 | 3000 | 1 | 147.4 | 1667 | 8 | 440 | 166 | 436 | 43 |
RFM82.5-2000-0.3S | 2.5 | 2000 | 0.3 | 169.9 | 800 | 4 | 390 | 205 | 640 | 62 |
RFM2.5-2000-0.5S | 2.5 | 2000 | 0.5 | 101.9 | 800 | 1 | 390 | 205 | 390 | 40 |
RAM2.8-3000-0.3S | 2.8 | 3000 | 0.3 | 203.0 | 1071 | 1 | 440 | 205 | 650 | 73 |
RAM2.8-5000-0.5S | 2.8 | 5000 | 0.5 | 203.0 | 1786 | 1 | 390 | 205 | 760 | 76 |
RAM3.0-2880-0.5S | 3 | 2880 | 0.5 | 101.9 | 960 | 1 | 390 | 205 | 510 | 55 |
RAM3.0-3000-0.5S | 3 | 3000 | 0.5 | 106.1 | 1000 | 1 | 390 | 205 | 500 | 51 |
RAM3.5-3000-0.3S | 3.5 | 3000 | 0.3 | 129.9 | 857 | 1 | 390 | 205 | 790 | 84 |
RFM4.4-7260-0.6S | 4.4 | 7260 | 0.6 | 99.5 | 1650 | 1 | 561 | 191 | 880 | 122 |
RFM3.0-1108-20S | 3 | 1108 | 20 | 0.98 | 369 | 1 | 303 | 126 | 180 | 11 |
RFM4.0-965×2-30S | 4 | 1930 | 30 | 0.64 | 483 | 2 | 260 | 120 | 110 | 7 |
RFM4.0-2895-30S | 4 | 2895 | 30 | 0.96 | 724 | 1 | 303 | 126 | 220 | 12 |
RFM4.0-3619-30S | 4 | 3619 | 30 | 1.20 | 905 | 1 | 303 | 142 | 210 | 13 |
RFM4.0-4524-30S | 4 | 4524 | 30 | 1.50 | 1131 | 1 | 336 | 145 | 220 | 16 |
RFM4.5-1530-15S | 4.5 | 1530 | 15 | 0.80 | 339 | 1 | 303 | 126 | 250 | 15 |
Izithombe zemininingwane yomkhiqizo:
Umhlahlandlela Womkhiqizo Ohlobene:
Sigcina ukwenza ngcono kanye nokwenza kahle okuthengiswayo nesevisi yethu.Ngasikhathi sinye, senza umsebenzi ngenkuthalo ukwenza ucwaningo nokwenza ngcono i-Factory For Industrial Snubber Capacitor - I-Electric capacitor egcwaliswe ngamafutha yesithando sokushisa esingeniswayo - CRE , Umkhiqizo uzohlinzeka emhlabeni wonke, njenge: Adelaide, Turkmenistan , Jersey, Ngomgomo wokuwina-win, sithemba ukukusiza wenze inzuzo ethe xaxa emakethe.Ithuba akukona ukubanjwa, kodwa ukudalwa.Noma yiziphi izinkampani zokuhweba noma abasabalalisi abavela kunoma yimaphi amazwe bamukelekile.
Sizizwa kulula ukubambisana nale nkampani, umphakeli unomthwalo wemfanelo omkhulu, ngiyabonga.Kuzoba nokubambisana okujulile. Ngu-Emma wase-Sierra Leone - 2018.06.09 12:42