I-High Performance Capacitor Yezimoto zikagesi (EVs) kanye ne-Hybrid Electric Vehicles (HEVs) (DKMJ-AP)
Idatha yobuchwepheshe
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 105 ℃ | |
Ibanga lokushisa lesitoreji | -40 ℃ ~ 105 ℃ | |
I-voltage engahlanganisiwe/ Elinganiselwe | 450V.DC | |
Cn/ Umthamo olinganiselwe | 580μF | |
I-Cap.tol | ±10%(K) | |
Melana ne-voltage | I-Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Isici sokulahla | Tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Ukumelana ne-insulation | Rs×C≥10000S (at20℃ 100V.DC 60s) | |
I-ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
I-Rth | 3.5K/W | |
Ubukhulu.I-Irms yamanje | 80A (70℃) | |
I-voltage yokuqhuma engaphindi (Us) | 675V.DC | |
Inani eliphakeme kakhulu lamanje (Î) | 5.8KA | |
Umthamo omkhulu wamanje (Is) | 11.6KA | |
Izinto zokugcwalisa | Eyomile, i-polypropylene | |
Isabelo sokwehluleka | ≤50Fit | |
Iminyaka yokuphila | 100,000h | |
Izinga lesithenjwa | I-IEC 61071 ;I-AEC Q 200D-2010 | |
Isisindo | ≈1.0kg | |
Ubukhulu | 164mm×115mm×45mm |
Isici
A. Iphakethe lepulasitiki, elivalwe nge-epoxy resin;
B. Imikhondo yethusi, ukufakwa kalula;
C. Umthamo omkhulu, usayizi omncane;
D. Ukumelana ne-voltage ephezulu, ngokuziphilisa;
E. I-ESR Ephansi, inganciphisa ngempumelelo i-voltage ehlehlayo.
Iminyaka yokuphila
Umdwebo wohlaka
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha futhi usithumelele wona